Are Engwe's sales real?
We read Engwe's own stores every night and compare the "was" prices they show with the prices we observed them charging. These are counts and medians from that record. They describe what the store's pages said, not the brand.
Europe: engwe.com
We read engwe.com on 30 days between Oct 7, 2026 and Nov 5, 2026. 23 of the 23 listings we read have at least 30 days of readings, and only those are counted.
- 0 of 23 counted listings showed a "was" price on every read in the period.
- 13 of 23 counted listings show a "was" price now.
- For those, the median "was" price is 38.5% above the highest price we saw the same listing charge in the period.
- 12 of them show a "was" price above every price we saw the listing charge in the period.
- 12 of them are on "sale" at about their usual price, within 1% of the median of their daily prices in the period.
Listings showing a "was" price now, largest gap first
| Listing | Price now | Store's "was" | Highest we saw | Usual price | Days read |
|---|---|---|---|---|---|
| ENGWE P275 Pro | €1,099 | €2,199 | €1,099 | €1,099 | 30 |
| ENGWE N1 Pro | €1,599 | €2,899 | €1,599 | €1,599 | 30 |
| ENGWE LE20 | €1,249 | €1,899 | €1,249 | €1,249 | 30 |
| ENGWE LE20 | €1,249 | €1,899 | €1,249 | €1,249 | 30 |
| P275 SE | €999 | €1,499 | €999 | €999 | 30 |
| ENGWE P20 | €999 | €1,399 | €999 | €999 | 30 |
| ENGWE N1 Air | €1,249 | €1,799 | €1,299 | €1,249 | 30 |
| E26 3.0 Pro | €1,899 | €2,099 | €1,899 | €1,899 | 30 |
| ENGWE O20 Boost | €1,199 | €1,299 | €1,199 | €1,199 | 30 |
| Engine Pro 2.0 | €1,399 | €1,499 | €1,399 | €1,399 | 30 |
Highest is the highest price we saw the listing charge in 90 days. Usual is the median of its daily prices. The store's "was" price is the store's claim.
United Kingdom: uk.engwe.com
We read uk.engwe.com on 30 days between Oct 7, 2026 and Nov 5, 2026. 20 of the 20 listings we read have at least 30 days of readings, and only those are counted.
- 0 of 20 counted listings showed a "was" price on every read in the period.
- 11 of 20 counted listings show a "was" price now.
- For those, the median "was" price is 18.2% above the highest price we saw the same listing charge in the period.
- 10 of them show a "was" price above every price we saw the listing charge in the period.
- 10 of them are on "sale" at about their usual price, within 1% of the median of their daily prices in the period.
Listings showing a "was" price now, largest gap first
| Listing | Price now | Store's "was" | Highest we saw | Usual price | Days read |
|---|---|---|---|---|---|
| ENGWE N1 Pro | £1,599 | £2,899 | £1,599 | £1,599 | 30 |
| P275 SE | £799 | £1,499 | £849 | £799 | 30 |
| ENGWE P20 | £799 | £1,399 | £799 | £799 | 30 |
| ENGWE LE20 | £1,199 | £1,899 | £1,199 | £1,199 | 30 |
| ENGWE N1 Air | £1,199 | £1,899 | £1,199 | £1,199 | 30 |
| EP-2 3.0 Boost | £1,099 | £1,299 | £1,099 | £1,099 | 30 |
| L20 3.0 Pro | £1,399 | £1,599 | £1,399 | £1,399 | 30 |
| L20 3.0 Boost | £1,049 | £1,199 | £1,049 | £1,049 | 30 |
| ENGWE O20 Boost | £1,099 | £1,199 | £1,099 | £1,099 | 30 |
| Engine Pro 2.0 | £1,299 | £1,349 | £1,299 | £1,299 | 30 |
Highest is the highest price we saw the listing charge in 90 days. Usual is the median of its daily prices. The store's "was" price is the store's claim.
United States: us.engwe.com
We read us.engwe.com on 30 days between Oct 7, 2026 and Nov 5, 2026. 18 of the 18 listings we read have at least 30 days of readings, and only those are counted.
- 0 of 18 counted listings showed a "was" price on every read in the period.
- 6 of 18 counted listings show a "was" price now.
- For those, the median "was" price is 30.1% above the highest price we saw the same listing charge in the period.
- 6 of them show a "was" price above every price we saw the listing charge in the period.
- 6 of them are on "sale" at about their usual price, within 1% of the median of their daily prices in the period.
Listings showing a "was" price now, largest gap first
| Listing | Price now | Store's "was" | Highest we saw | Usual price | Days read |
|---|---|---|---|---|---|
| ENGWE L20 2.0 | $699 | $1,199 | $699 | $699 | 30 |
| ENGWE M20 2.0 | $999 | $1,499 | $999 | $999 | 30 |
| ENGWE E26 3.0 | $1,799 | $2,399 | $1,799 | $1,799 | 30 |
| EP-2 3.0 | $1,499 | $1,899 | $1,499 | $1,499 | 30 |
| L20 3.0 | $1,599 | $1,999 | $1,599 | $1,599 | 30 |
| ENGWE M20 3.0 | $1,399 | $1,599 | $1,399 | $1,399 | 30 |
Highest is the highest price we saw the listing charge in 90 days. Usual is the median of its daily prices. The store's "was" price is the store's claim.
A listing is counted once it has 30 days of readings in the last 90 days. Readings are the nightly prices the collector accepted from the store's own pages, in the currency it charges there. Spare parts are excluded.
Latest reading: Nov 5, 2026.
