Samebike e-bikes
Every Samebike model in the database, 34 of them, with our own range estimate next to the manufacturer's claim. Across the range the estimate lands about 50% under the claim, which is a difference of test conditions rather than an accusation.
- Longest rangeSamebike M2034 mi
- LightestSamebike YINYU1444.1 lb
- CheapestSamebike YINYU14$474
What the numbers say
There are 34 of these in the database. The middle one costs about 939 EUR, which is below the 1,203 EUR the catalogue sits at, and carries 614 Wh of battery against a catalogue median of 720 Wh.
Weight runs to a median of 28.1 kg, level with the 29.5 kg typical elsewhere, and that is most of why the estimated range lands at 41 km against 47 km across the catalogue: a heavier bike spends more of its battery moving itself. The estimate is below the catalogue median.
Across the group our estimate lands 50% under the claimed range, above the 46% we see catalogue-wide. The Samebike YINYU14 holds up best, -8% under its claim; the Samebike SY26 II is furthest out at 70%. A wide gap is a difference of test conditions, not an accusation: a claim measured on flat ground in Eco with a light rider is a real number answering a different question.
Every model on the same axes
| Model | Battery | Weight | Claimed | Estimated | Gap | Price |
|---|---|---|---|---|---|---|
| M20 | 960 Wh | 65.9 lb | 80 mi | 34 mi | -57% | $2,299 |
| LO26 Plus | 720 Wh | 67 lb | 68 mi | 32 mi | -52% | $1,014 |
| LO26DM200-II | 720 Wh | 70.1 lb | 75 mi | 32 mi | -57% | $1,499 |
| RS-A08 | 720 Wh | 60 lb | 60 mi | 32 mi | -46% | $1,599 |
| RSA02 | 720 Wh | 54.9 lb | 70 mi | 32 mi | -54% | $1,699 |
| XD26 II | 720 Wh | 56.2 lb | 68 mi | 32 mi | -53% | $863 |
| LO26 II FT | 672 Wh | 52.9 lb | 50 mi | 30 mi | -39% | $971 |
| LO26 II YD | 672 Wh | 55.1 lb | 62 mi | 30 mi | -51% | $906 |
| M20 Retro | 864 Wh | 89.1 lb | 87 mi | 30 mi | -65% | $1,199 |
| RS A01 Plus | 672 Wh | 70.5 lb | 34 mi | 30 mi | -13% | $1,122 |
| RS A02 Plus | 816 Wh | 72.8 lb | 40 mi | 29 mi | -28% | $1,554 |
| RS A08 II | 816 Wh | 79.4 lb | 40 mi | 29 mi | -29% | $1,662 |
| LOTDM200 II | 624 Wh | 61.9 lb | 56 mi | 28 mi | -50% | $906 |
| C05 Pro | 614 Wh | 67.9 lb | 50 mi | 27 mi | -45% | $1,399 |
| RS-A01 | 614 Wh | 60 lb | 60 mi | 27 mi | -55% | $1,199 |
| RS-A07 | 614 Wh | 75 lb | 50 mi | 27 mi | -45% | $1,399 |
| RS A02 PRO | 720 Wh | 73 lb | 55 mi | 25 mi | -54% | $971 |
| RS A01 PRO | 540 Wh | 61.9 lb | 56 mi | 24 mi | -57% | $960 |
| RS A01MEN | 540 Wh | 61.9 lb | 68 mi | 24 mi | -64% | $744 |
| XWLX09-II | 672 Wh | 54.9 lb | 60 mi | 24 mi | -60% | $2,299 |
| 20LVXD30 | 499 Wh | 70.1 lb | 45 mi | 22 mi | -50% | $799 |
| 20LVXD30-II | 499 Wh | 70.1 lb | 45 mi | 22 mi | -50% | $899 |
| LO26-II Spoke | 499 Wh | 58 lb | 50 mi | 22 mi | -55% | $1,199 |
| MY275 | 499 Wh | 58 lb | 50 mi | 22 mi | -55% | $1,099 |
| XWXL09 | 499 Wh | 67.9 lb | 50 mi | 22 mi | -55% | $1,499 |
| SY26 | 480 Wh | 50 lb | 40 mi | 22 mi | -45% | $799 |
| XD26 | 480 Wh | 54.9 lb | 50 mi | 22 mi | -56% | $1,099 |
| CY20 PRO | 468 Wh | 68.3 lb | 56 mi | 21 mi | -62% | $593 |
| RS A01 MEN1 | 540 Wh | 60 lb | 56 mi | 19 mi | -66% | $744 |
| LO26-II | 480 Wh | 58 lb | 40 mi | 17 mi | -56% | $999 |
| EBE2 | 468 Wh | 52.9 lb | 56 mi | 17 mi | -70% | $690 |
| SY26 II | 468 Wh | 65.9 lb | 56 mi | 17 mi | -70% | $744 |
| YINYU14 | 374 Wh | 44.1 lb | 16 mi | 17 mi | --8% | $474 |
| CY20 | 360 Wh | 61.9 lb | 35 mi | 16 mi | -54% | $649 |
All 34 models


































