Type

MTB e-bikes

All 249 mtb e-bikes in the catalogue, from every brand. Our estimated range runs from 11 mi to 66 mi under one reference ride, which is the figure to compare between them rather than the number on the box.

Models249
List prices$360 – $5,799
Estimated range11 mi – 66 mi
Estimate vs claim, median46%

22 of these show no range estimate: the catalogue entry is missing a figure or lists an implausible one, and we would rather show a gap than fill it.

MTB e-bikes on the same axes

The 25 mtb e-bikes with the longest estimated range, of 249 in the catalogue. List prices come from the catalogue: the price for your region where the catalogue holds one, otherwise the euro list price at a fixed exchange rate. None is a price seen in a store today. Estimated range is our formula under one reference ride for every bike; claimed range is the manufacturer's figure.
Claimed rangeEstimate / claim
Coswheel GT20 PRO$2,0941920 Wh66 mi80 mi84%99.2 lb
Coswheel R6000$1,7701800 Wh62 mi56 mi110%121.3 lb
Onesport OT08 PRO$1,7271728 Wh61 mi118 mi52%86.4 lb
Onesport OT08 PRO Dual$1,5151728 Wh61 mi112 mi54%86 lb
Coswheel CT20S$2,1481650 Wh58 mi100 mi58%88.2 lb
Eskute NOVA Beast$1,2991620 Wh55 mi60 mi92%123.5 lb
Koolux X9 PRO$1,3921498 Wh53 mi56 mi96%73.9 lb
Eskute NOVA 01$1,0001560 Wh53 mi100 mi53%123 lb
Koolux 750W$1,5651498 Wh53 mi112 mi47%80 lb
Ridel R1$2,8991440 Wh51 mi45 mi114%76.9 lb
HAOQI Rhino$1,3991357 Wh48 mi90 mi53%78.9 lb
ChamRider DM427$1,0571296 Wh46 mi62 mi74%76.9 lb
Vitilan H5$1,3921300 Wh46 mi60 mi76%83.8 lb
Vitilan H5 ALL Terrain$1,8941300 Wh46 mi57 mi80%82.9 lb
Allegro TDL6131$1,4401200 Wh43 mi62 mi70%54 lb
G-FORCE RS ST$1,2991200 Wh43 mi100 mi43%65.9 lb
ChamRider DTS425$1,0211200 Wh42 mi78 mi54%89.9 lb
Coswheel CT20$1,6991200 Wh42 miNot stated-88.2 lb
Coswheel CT20 2 0$1,7161200 Wh42 mi100 mi42%88.2 lb
Fafrees F20 Ultra HS$2,4821200 Wh42 mi62 mi68%88 lb
Fafrees F20 Ultra Upgrade$1,9541200 Wh42 mi50 mi85%88.2 lb
Gunai MX25$1,3921200 Wh42 mi43 mi97%81.6 lb
PVY MAX26$1,1871200 Wh42 mi93 mi45%80.9 lb
Coswheel GT20$1,6081200 Wh42 mi87 mi48%99.2 lb
HITWAY BK28$1,6201200 Wh42 mi62 mi67%105.4 lb

All 249 mtb e-bikes, sortable by price, range and weight: open them in the bike explorer.

What the numbers say

The median list price here is $1,399, level with the catalogue's median of $1,295. The median battery is 864 Wh, above the 720 Wh across the catalogue.

The median weight is 76.1 lb, above the catalogue's 65.9 lb. The median estimated range is 30 mi, level with the catalogue's 30 mi.

Across the 222 mtb e-bikes with both a claimed range and our estimate, the estimate reaches a median 46% of the claim. Across the catalogue the median is 48%, so the gap between claim and estimate here is about the same as the catalogue's. The Gunai MX25 has the claim nearest our estimate, which comes to 97% of it; the Aventon Ramblas eMTB has the claim furthest from it, at 16%. For 7 models our estimate is above the claimed range.

Rankings that include MTB e-bikes

Each ranking is a published formula over catalogue figures for one market.

Every mtb e-bike, by brand