City e-bikes
All 155 city e-bikes in the catalogue, from every brand. Our estimated range runs from 9 mi to 64 mi under one reference ride, which is the figure to compare between them rather than the number on the box.
- Longest rangeTroxus Trax Plus64 mi
- LightestFiido Air Carbon30 lb
- CheapestVIVI C26UL$500
4 of these show no range estimate: the catalogue entry is missing a figure or lists an implausible one, and we would rather show a gap than fill it.
City e-bikes on the same axes
| Claimed range | Estimate / claim | |||||
|---|---|---|---|---|---|---|
| Troxus Trax Plus | $2,199 | 1440 Wh | 64 mi | 100 mi | 64% | 72.1 lb |
| Engwe X24 | $1,299 | 1402 Wh | 62 mi | 93 mi | 66% | 91.9 lb |
| HAOQI Antelope | $1,599 | 1200 Wh | 55 mi | 87 mi | 63% | 50 lb |
| Engwe X20 | $1,099 | 1066 Wh | 47 mi | 93 mi | 51% | 82 lb |
| VTUVIA Gemini | $2,499 | 1092 Wh | 47 mi | 90 mi | 52% | 98.1 lb |
| Juiced HyperScorpion | $2,299 | 998 Wh | 45 mi | 70 mi | 65% | 50 lb |
| Juiced HyperScrambler 2 | $1,999 | 998 Wh | 45 mi | 60 mi | 75% | 50 lb |
| CYKE Falcon S | $2,999 | 960 Wh | 43 mi | 59 mi | 74% | 54.9 lb |
| Troxus Explorer Over | $1,799 | 960 Wh | 43 mi | 65 mi | 67% | 54.9 lb |
| Yoto x Zora Master | $1,499 | 960 Wh | 43 mi | 70 mi | 62% | 50 lb |
| Troxus Explorer Thru | $1,799 | 960 Wh | 43 mi | 65 mi | 66% | 70.1 lb |
| Cyrusher Kommoda 2 | $1,799 | 960 Wh | 42 mi | 68 mi | 62% | 83.1 lb |
| HAOQI Eagle | $1,499 | 960 Wh | 42 mi | 80 mi | 53% | 79.4 lb |
| HAOQI Leopard Pro | $1,199 | 960 Wh | 42 mi | 80 mi | 53% | 88 lb |
| Troxus Explorer Plus | $1,999 | 960 Wh | 42 mi | 90 mi | 47% | 83.8 lb |
| Troxus Lynx Plus | $1,699 | 960 Wh | 42 mi | 90 mi | 47% | 77.2 lb |
| Troxus T-Rex | $1,999 | 960 Wh | 42 mi | 75 mi | 56% | 78.9 lb |
| Troxus T-Rex Plus | $2,299 | 960 Wh | 42 mi | 75 mi | 56% | 78.9 lb |
| Velowave Grace | $1,499 | 960 Wh | 42 mi | 80 mi | 53% | 84.9 lb |
| CYKE Lynx | $1,499 | 960 Wh | 42 mi | 100 mi | 42% | 93 lb |
| Fafrees F26 Lasting | $899 | 900 Wh | 40 mi | 75 mi | 54% | 65 lb |
| Cyrusher Rumble | $999 | 864 Wh | 39 mi | 58 mi | 68% | 50 lb |
| Hidoes B3 | $1,149 | 874 Wh | 39 mi | 60 mi | 64% | 76.9 lb |
| Kingbull Voyager | $1,199 | 840 Wh | 38 mi | 60 mi | 63% | 50 lb |
| PVY M29 | $719 | 840 Wh | 38 mi | 37 mi | 102% | 57.1 lb |
All 155 city e-bikes, sortable by price, range and weight: open them in the bike explorer.
What the numbers say
The median list price here is $1,299, level with the catalogue's median of $1,295. The median battery is 624 Wh, below the 720 Wh across the catalogue.
The median weight is 59.1 lb, below the catalogue's 65.9 lb. The median estimated range is 29 mi, level with the catalogue's 30 mi.
Across the 150 city e-bikes with both a claimed range and our estimate, the estimate reaches a median 50% of the claim. Across the catalogue the median is 48%, so the gap between claim and estimate here is about the same as the catalogue's. The PVY M29 has the claim nearest our estimate, which comes to 102% of it, a share one other model matches; the HITWAY BK-U1 has the claim furthest from it, at 19%. For 2 models our estimate is above the claimed range.
Rankings that include city e-bikes
Each ranking is a published formula over catalogue figures for one market.
Every city e-bike, by brand
- Fafrees 12
- 700C, F1, F20 Lasting, F26 Lasting, F26 Pro, F28 MT, F28 Pro, F700M, F700W, FM8, FM9, Hailong One
- Samebike 11
- CY20, MY275, RS A01 Plus, RS A01 PRO, RS A01MEN, RS-A01, RS-A07, RS-A08, SY26, XD26, XD26 II
