Cargo e-bikes
All 26 cargo e-bikes in the catalogue, from every brand. Our estimated range runs from 23 mi to 68 mi under one reference ride, which is the figure to compare between them rather than the number on the box.
- Longest rangeEmoko C9468 mi
- LightestLectric XP Step39 lb
- CheapestFiido M1 Pro$799
Cargo e-bikes on the same axes
| Claimed range | Estimate / claim | |||||
|---|---|---|---|---|---|---|
| Emoko C94 | $1,824 | 1680 Wh | 68 mi | 93 mi | 73% | 78.9 lb |
| Hidoes F3 PRO | $1,074 | 1420 Wh | 57 mi | 46 mi | 123% | 91.1 lb |
| Lectric XP Trike | $1,499 | 1344 Wh | 55 mi | 60 mi | 92% | 57.1 lb |
| Riding Time GT53 | $1,068 | 1123 Wh | 43 mi | 50 mi | 88% | 116.8 lb |
| CYKE Collie | $1,299 | 960 Wh | 40 mi | 80 mi | 50% | 50 lb |
| Hidoes ET1 | $2,999 | 960 Wh | 39 mi | 40 mi | 98% | 70.1 lb |
| Yoto Lion Max | $1,899 | 960 Wh | 39 mi | 70 mi | 55% | 78.9 lb |
| Engwe LE20 | $1,662 | 922 Wh | 37 mi | 112 mi | 33% | 80.9 lb |
| Coswheel HQ20 | $1,608 | 922 Wh | 37 mi | 109 mi | 34% | 83.8 lb |
| Fafrees F20 Mate Triporteur | $1,997 | 874 Wh | 35 mi | 37 mi | 93% | 88.2 lb |
| Cyrusher Glider | $1,500 | 811 Wh | 32 mi | 62 mi | 52% | 91.5 lb |
| Heybike Hauler | $1,399 | 720 Wh | 30 mi | 85 mi | 35% | 50 lb |
| Himiway C3 | $1,999 | 720 Wh | 30 mi | 80 mi | 37% | 50 lb |
| Mukkpet Stepwagon | $1,399 | 720 Wh | 30 mi | 120 mi | 25% | 50 lb |
| Ridstar FM001 | $849 | 720 Wh | 30 mi | 50 mi | 60% | 50 lb |
| Himiway Big Dog | $3,599 | 720 Wh | 29 mi | 80 mi | 36% | 88 lb |
| Mukkpet Breeze | $1,499 | 720 Wh | 29 mi | 120 mi | 24% | 91.9 lb |
| Velotric Packer 1 | $1,699 | 691 Wh | 29 mi | 52 mi | 55% | 50 lb |
| Fiido T1 Pro | $999 | 696 Wh | 28 mi | 93 mi | 30% | 80 lb |
| Fiido T2 | $1,499 | 696 Wh | 28 mi | 68 mi | 41% | 87.1 lb |
| Lectric XP Step | $1,199 | 672 Wh | 28 mi | 65 mi | 43% | 39 lb |
| Aventon Abound | $1,999 | 672 Wh | 27 mi | 50 mi | 55% | 75 lb |
| Lectric XPedition | $1,699 | 672 Wh | 27 mi | 150 mi | 18% | 63.9 lb |
| Velotric Go 1 | $1,399 | 691 Wh | 27 mi | 55 mi | 49% | 102.1 lb |
| Fiido M1 Pro | $799 | 614 Wh | 25 mi | 56 mi | 46% | 54.9 lb |
All 26 cargo e-bikes, sortable by price, range and weight: open them in the bike explorer.
What the numbers say
The median list price here is $1,499, above the catalogue's median of $1,299. The median battery is 720 Wh, level with the 720 Wh across the catalogue.
The median weight is 78.9 lb, above the catalogue's 65 lb. The median estimated range is 30 mi, level with the catalogue's 29 mi.
Across the 26 cargo e-bikes with both a claimed range and our estimate, the estimate reaches a median 47% of the claim. Across the catalogue the median is 50%, so the gap between claim and estimate here is about the same as the catalogue's. The Hidoes ET1 has the claim nearest our estimate, which comes to 98% of it; the Lectric XPedition has the claim furthest from it, at 18%. For one model our estimate is above the claimed range.
